Residential Rebates
| ENERGY STAR® Appliance Rebates1 | Amount |
| Clothes Washers | $25-$65 |
| Clothes Washer/Dryer Combinations - All-in-One | $25-$65 |
| Clothes Dryers - Heat Pump | $25 |
| Dehumidifiers | $15 |
| Dishwashers | $25-$40 |
| Freezers* | $25 |
| Refrigerators* | $25 |
| Room Air Conditioners* | $25 |
| Bonus Recycling Rebates*1 | Amount |
| Dehumidifiers | up to $15, for recycling of working units only |
| Freezers | up to $15, for recycling of working units only |
| Refrigerators | up to $15, for recycling of working units only |
| Room Air Conditioners | up to $15, for recycling of working units only |
| LED Lighting Rebates1 | Amount |
| ENERGY STAR® LED Downlights or LED Recessed Retrofit Kits | 50% of downlight, package, or recessed downlight retrofit kit cost; not to exceed $20 perdownlight |
| Design Lights LED Fixtures | 50% of fixture or package cost; not to exceed $20 per fixture |
| Electric HVAC and Water Heating Equipment Rebates1 | Amount |
| Central Air Conditioners | Rebates starting at $100 |
| ECM Circulator Pumps | $50-$600, not to exceed 50% of cost |
| Furnace Fan Motors Replacements | $50 |
| Air Source Heat Pumps | Rebates starting at $100 |
| Ground Source Heat Pumps | Rebates starting at $200 |
| Smart Thermostats | $10-$100, depending on the type of heating and cooling system |
| Heat Pump Water Heaters | $400 for 20-55 gallon and $90 for >55gallon, not to exceed 50% of the cost |
| Central AC & Air Source Heat Pump Tune-Up | $20, $40, and $60 options; three different tune-up levels performed every 2-5 years |
| Water Rebates1 | Amount |
|---|---|
| Clothes Washers | $25 |
| Clothes Washer/Dryer Combinations - All-in-One | $25 |
| High-Efficiency Toilets | $25 |
| Rain Barrels | $10 |
| Weather-Based Irrigation Controllers | 50% of cost, not to exceed $75 per controller |
| Electric Vehicle (EV) Rebates1 | Amount |
| EV Enrollment - New TOU Enrollment^ | bill credit: $500 first EV; $150 per additional EV |
| EV Enrollment - Current TOU Customer^ | bill credit: $150 per qualifying EV |
| EV Chargers | $15 |
| Electric-Assisted Bicycles (e-Bikes) | $150 |
| Chainsaws | $10 |
| Lawn Trimmers | $10 |
| Leaf Blowers | $10 |
| Push Lawn Mowers | $50 |
| Riding Lawn Mowers | $100 |
1For all the above rebates, see applications for minimum efficiency requirements and complete terms and conditions.
^Residential Time-of-Use Rate enrollment required.
Disclaimer: If a customer’s Rochester Public Utilities account is more than 30 days delinquent, rebate payments will be applied to their RPU account.
For a pdf version of this table, click here.
Need help finding rebate-eligible products?
Check out our Trade Ally list, which features local contractors and retailers familiar with RPU’s energy efficiency programs. We recommend getting 2 to 3 quotes to compare services and pricing. Please note that RPU does not endorse or recommend any specific contractor or business.
Residential rebate processing questions:
rebates@rpu.org
507-280-1537
Contact Us
RPU Service Center
4000 East River Road NE
Rochester, MN, 55906
Business Hours
RPU Service Center Lobby Hours:
Monday-Friday 8am-4:30pm
RPU Customer Care by phone: 507-280-1500
Monday-Friday, 8am-5pm
Report an Outage
Electric Outage: 507-280-9191
Water Outage: 8am - 5pm: 507-280-1500
Water Outage: 5pm - 8am: 507-280-9191